Price List
Cutting & Finishing
| Cut & Finish | Style Cut | Restyle & Finish | Finish | Children 0-5 | Children 6-11 | Men | |
|---|---|---|---|---|---|---|---|
| Salon Owner | £44 | £28.50 | £48.50 | £24.00 | £16.00 | £18.00 | £16.50 |
| Executive Stylist | £40 | £26.00 | £44.50 | £22.00 | £14.50 | £16.00 | £15.50 |
| Senior Stylist | £34.50 | £22.50 | £37.50 | £20.50 | £12.50 | £14.00 | £13.50 |
| Stylist | £31.50 | £20.00 | £33.50 | £18.00 | £10.50 | £12.50 | £11.50 |
| New Stylist | £27.50 | £18.00 | £29.00 | £16.00 | £9.00 | £11.00 | N/A |
Technical Services
| Full Foils | Half Foils | T-Section | Full Tint | Regrowth Tint | Quasi | Colour Correction | |
|---|---|---|---|---|---|---|---|
| Salon Owner | £90 | £56.25 | £41 | £46 | £38 | £31.75 | Quotation |
| Executive Stylist | £82 | £49.25 | £39 | £41 | £34.75 | £29.75 | Quotation |
| Senior Stylist | £71.75 | £41 | £36 | £36 | £29.75 | £25.75 | Quotation |
| Stylist | £61.50 | £36 | £31 | £29.75 | £25.75 | £23 | Quotation |
| New Stylist | £54.00 | £32.00 | £27.00 | £26.00 | £22.00 | £20 | Quotation |
Not all available services are listed above
Gift certificates are available at reception
Extremes of length & / or thickness will require a surcharge
